Humain

R&D - Rosenberg: 4D FACS Scans

The Facial Action Coding System (FACS) is a comprehensive, anatomically based system for describing all visually discernible facial movement. It breaks down facial expressions into individual components of muscle movement, called Action Units (AUs).

This confidential database of Action Units was performed by Dr. Erika Rosenberg, the world renowned expert in FACS and protégé of Paul Ekman its senior author. Dr. Rosenberg has taught FACS to psychologists, behavioural scientists, and animators for the past 30 years. During this period, she has gained the ability to pose each Action Unit and their common combinations to a very high fidelity.

The original photogrammetry was captured on a DI4D Pro system from Dimensional Imaging. A 9 x 2K CCD camera array synchronised at 60 fps. The raw point cloud meshes were imported into a game engine and played sequentially as reference for animators and modellers.

In 2018, Dimensional Imaging tracked the meshes with a temporarily consistent mesh enabling their use as blendshape targets for internal use inside Humain.

Date of capture: 15th October 2013
Date of completion for internal use: 30th October 2018

This database contains 40 Action Units and 100 of their common combinations.

Action Units and Action Unit Combinations Captured

​​
# AU Sequence Length
2 2 119
3 4 111
4 5 91
5 6 91
6 7 129
7 8+25+29 169
8 9 107
9 10 159
10 11 99
11 12 109
12 12+25 159
13 12+26 143
14 13 117
15 14 115
16 15 93
17 16 91
18 16+26 161
19 17 101
20 18 115
21 19+25+26 379
22 20 87
23 21 117
24 20+21 125
25 20+22 133
26 22+25 151
27 22+26 91
28 23 247
29 24 143
30 25 115
31 25+26 117
32 25+27 109
33 25+28 161
34 26+28 165
35 29 111
36 R30 115
37 L30 125
38 26+28+32 169
39 26+28+33 181
40 26+28+34 163
41 33 181
42 34 195
43 26+35 217
44 26+36 181
45 26+37 95
46 38 121
47 39 107
48 43 111
49 45 33
50 R46 89
51 L46 105
52 61 93
53 62 109
54 63 89
55 64 145
56 66 85
57 1+2+4 231
58 1+2+4+5 235
59 1+2+4+5+20+25+26 263
60 5+20+25+26 185
61 20+25+26 155
62 9+16+25 139
63 9+17 103
64 10+16+25 127
65 10+17 153
66 6+12 183
67 6+12+25 253
68 4+5+7 141
69 4+5+7+23 219
70 4+5+7+17+23 295
71 4+5+7+17+24 245
72 10+23+25 177
73 1+4 107
74 1+4+6 203
75 1+4+6+15+17 233
76 1+4+11+15 239
77 6+15 147
78 6+15+17 153
79 11+15 139
80 11+15+17 195
81 1+2+5 101
82 1+2+5+25+26 109
83 1+2+25+26 139
84 5+25+26 143
85 L14 139
86 L12+L14 109
87 R14 169
88 1+2 71
89 4+5 119
90 16+25 123
91 16+25 77
92 10+15 135
93 15+17 107
94 4+7 95
95 10+14 93
96 10+20+25 73
97 10+12+25 159
98 12+16+25 147
99 10+12+16+25 147
100 14+17 115
101 14+23 121
102 17+23 117
103 17+24 147
104 a 55
105 e 65
106 i 59
107 o 59
108 u 69
109 aa 69
110 ee 67
111 iii 63
112 oo 73
113 ooo 79
114 ar 63
115 or 69
116 ur 79
117 ow 69
118 oi 65
119 air 77
120 ear 67
121 er 81
122 b 87
123 c 67
124 d 69
125 f 99
126 g 85
127 h 71
128 i 75
129 j 79
130 All Action Units 5483
131 Neutral 103
132 Smoosh 219
133 Quick brown fox 277